Deposit Account Rates
Savings and Checking Accounts |
IRA and Regular Money Market Accounts |
Investment and IRA (Traditional and Roth) Certificates |
Specials |
| Account Type & Term | Minimum Opening Deposit | Minimum Balance To Earn APY | Interest Rate | APY |
|---|---|---|---|---|
| *Young Savers by Me | $15 | $15 | 1.00% | 1.00% |
| *Regular Savings | $100 | $100 | 0.40% | 0.40% |
| *Masters Club Account | $50 | $100 | 0.50% | 0.50% |
| *Gold Checking Account | $100 | $500 | 0.25% | 0.25% |
| *Platinum Checking | $100 | $2000 | 0.50% | 0.50% |
| *Elite Checking | $100 | $100 | Special Rate of Interest | Please call (651) 289-5000 |
|
*Account is a variable rate account and rate may change after account opening. Any fees associated with the account could reduce earnings. APY = Annual Percentage Yield. |
||||